Pricing

services Affilliate Topuser API user
MTN AIRTIME % 100 % 100 % 100
GLO AIRTIME % 100 % 100 % 100
9MOBILE AIRTIME % 100 % 100 % 100
AIRTEL AIRTIME % 100 % 100 % 100
WAEC Result Checker ₦ 3600.0 ₦ 3600.0 ₦ 3600.0
NECO Result Checker ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦ (₦500.0) @ ₦498.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
9MOBILE Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
9MOBILE Recharge Card pin (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
MTN DATA
Plan Size Affiliate Top user API user Validity
75.0MB ₦80.0 ₦80.0 ₦80.0 1DAY VALIDITY
75.0MB ₦80.0 ₦80.0 ₦80.0 1DAY VALIDITY
110.0MB ₦96.0 ₦96.0 ₦96.0 1DAYS VALIDITY
200.0MB ₦120.0 ₦120.0 ₦120.0 24hrs social only
200.0MB ₦120.0 ₦120.0 ₦120.0 24hrs social only
200.0MB ₦120.0 ₦120.0 ₦120.0 24hrs social only
200.0MB ₦120.0 ₦120.0 ₦120.0 24hrs social only
230.0MB ₦195.0 ₦195.0 ₦195.0 1DAY VALIDITY
1.0GB ₦220.0 ₦220.0 ₦220.0 1 day validity
1.0MB ₦220.0 ₦220.0 ₦220.0 1 day validity
1.0GB ₦220.0 ₦220.0 ₦220.0 1 day validity
470.0MB ₦220.0 ₦220.0 ₦220.0 Weekly all social
470.0MB ₦220.0 ₦220.0 ₦220.0 Weekly all social
470.0MB ₦220.0 ₦220.0 ₦220.0 Weekly all social
1.0GB ₦291.0 ₦291.0 ₦291.0 3days (FOR INST/TIKTOK/YOUTUB)
1.0GB ₦291.0 ₦291.0 ₦291.0 3days (FOR INST/TIKTOK/YOUTUB)
1.0GB ₦291.0 ₦291.0 ₦291.0 3days (FOR INST/TIKTOK/YOUTUB)
500.0MB ₦400.0 ₦400.0 ₦400.0 7DAYS VALIDITY
500.0MB ₦400.0 ₦400.0 ₦400.0 7DAYS VALIDITY
500.0MB ₦400.0 ₦400.0 ₦400.0 7DAYS VALIDITY
500.0MB ₦400.0 ₦400.0 ₦400.0 7DAYS VALIDITY
2.0GB ₦390.0 ₦390.0 ₦390.0 7DAYS FOR TIKTOK ONLY
2.0GB ₦390.0 ₦390.0 ₦390.0 7DAYS FOR TIKTOK ONLY
2.0GB ₦390.0 ₦390.0 ₦390.0 7DAYS FOR TIKTOK ONLY
1.0GB ₦580.0 ₦580.0 ₦580.0 7DAYS VALIDITY
1.0GB ₦580.0 ₦580.0 ₦580.0 7DAYS VALIDITY
1.0GB ₦580.0 ₦580.0 ₦580.0 7DAYS VALIDITY
1.0GB ₦580.0 ₦580.0 ₦580.0 7DAYS VALIDITY
1.0GB ₦580.0 ₦580.0 ₦580.0 7DAYS VALIDITY
500.0MB ₦485.0 ₦485.0 ₦485.0 7DAYS VALIDITY
1.0GB ₦485.0 ₦485.0 ₦485.0 1DAY VALIDITY+5MIN
1.0GB ₦620.0 ₦620.0 ₦620.0 1month
1.0GB ₦620.0 ₦620.0 ₦620.0 30days
1.0GB ₦620.0 ₦620.0 ₦620.0 30 days
1.0GB ₦620.0 ₦620.0 ₦620.0 30days
1.0GB ₦620.0 ₦620.0 ₦620.0 30 days
2.5GB ₦530.0 ₦530.0 ₦530.0 1 day validity
2.5GB ₦530.0 ₦530.0 ₦530.0 1 day validity
2.5GB ₦530.0 ₦530.0 ₦530.0 1 day validity
2.5GB ₦740.0 ₦740.0 ₦740.0 1DAYS VALIDITY
2.5GB ₦750.0 ₦750.0 ₦750.0 1DAY VALIDITY
2.0GB ₦750.0 ₦750.0 ₦750.0 2DAYS VALIDITY
2.5GB ₦750.0 ₦750.0 ₦750.0 2DAYS VALIDITY
1.0GB ₦780.0 ₦780.0 ₦780.0 7days
1.0GB ₦785.0 ₦785.0 ₦785.0 7days validity +25min
3.2GB ₦970.0 ₦970.0 ₦970.0 2da
2.0GB ₦1200.0 ₦1200.0 ₦1200.0 14 to 21days validity
2000.0MB ₦1000.0 ₦1000.0 ₦995.0 2GB - 14 tO 21days
2.0GB ₦1200.0 ₦1200.0 ₦1200.0 30days
2.0GB ₦1200.0 ₦1200.0 ₦1200.0 MONTHLY
2.0GB ₦1200.0 ₦1200.0 ₦1200.0 30days
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 30days
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 1 month
3.0GB ₦1800.0 ₦1800.0 ₦1800.0 14 to 21days validity
3.0GB ₦1800.0 ₦1800.0 ₦1800.0 14 to 21days validity
3.0GB ₦1800.0 ₦1800.0 ₦1800.0 14 to 21days validity
3.0GB ₦1800.0 ₦1800.0 ₦1800.0 14 to 21days validity
3.0GB ₦1800.0 ₦1800.0 ₦1800.0 14 to 21days validity
3.0GB ₦1800.0 ₦1800.0 ₦1800.0 14 to 21days validity
5.0GB ₦2050.0 ₦2050.0 ₦2050.0 3WEEKS
5.0GB ₦2050.0 ₦2050.0 ₦2050.0 3weeks VALIDITY
5.0GB ₦2050.0 ₦2050.0 ₦2050.0 3WEEKS
5.0GB ₦2050.0 ₦2050.0 ₦2050.0 3WEEKS
5.0GB ₦2050.0 ₦2050.0 ₦2050.0 3WEEKS
5.0GB ₦2050.0 ₦2050.0 ₦2050.0 3WEEKS
6.0GB ₦2450.0 ₦2450.0 ₦2450.0 7DAYS VALIDITY
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 30days
4.2GB ₦2910.0 ₦2910.0 ₦2910.0 +5min monthly
11.0GB ₦3450.0 ₦3450.0 ₦3450.0 7DAYS VALIDITY
7.0GB ₦3450.0 ₦3450.0 ₦3450.0 30DAYS VALIDITY + 2GBNIGHT
7.0GB ₦3450.0 ₦3450.0 ₦3450.0 30DAYS VALIDITY + 2GBNIGHT
10.0GB ₦4450.0 ₦4450.0 ₦4450.0 30days validity +15min
20.0GB ₦4900.0 ₦4900.0 ₦4900.0 7DAYS VALIDITY
11.0GB ₦5000.0 ₦5000.0 ₦5000.0 25min plus 30days
16.5GB ₦6480.0 ₦6480.0 ₦6480.0 30days validity +15min
20.0GB ₦7300.0 ₦7300.0 ₦7300.0 30 days
25.0GB ₦8950.0 ₦8950.0 ₦8950.0 30days
75.0GB ₦17500.0 ₦17500.0 ₦17500.0 30days
200.0GB ₦49500.0 ₦49500.0 ₦49500.0 60DAYS VALIDITY
800.0GB ₦123000.0 ₦123000.0 ₦123000.0 365days
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 30 days
GLO DATA
Plan Size Affiliate Top user API user Validity
200.0MB ₦291.0 ₦291.0 ₦291.0 1month(C.G)
500.0MB ₦200.0 ₦200.0 ₦200.0 1month
1.0GB ₦275.0 ₦275.0 ₦275.0 3DAYS VALIDITY
1.5GB ₦295.0 ₦295.0 ₦295.0 AWOOF 1DAY VALIDITY
1.5GB ₦295.0 ₦295.0 ₦295.0 1 DAY VALIDITY
1.0GB ₦325.0 ₦325.0 ₦325.0 7DAYS VALIDITY
1.0GB ₦400.0 ₦400.0 ₦400.0 1month(C.G)
2.5GB ₦485.0 ₦485.0 ₦485.0 2DAYS VALIDITY
2.5GB ₦485.0 ₦485.0 ₦485.0 2days
2.0GB ₦800.0 ₦800.0 ₦800.0 1month(C.G)
3.5GB ₦1000.0 ₦1000.0 ₦1000.0 7DAYS VALIDITY
3.5GB ₦1000.0 ₦1000.0 ₦1000.0 7day
3.0GB ₦1200.0 ₦1200.0 ₦1200.0 1month(C.G)
10.0GB ₦1950.0 ₦1950.0 ₦1950.0 AWOOF 7DAYS VALIDITY
10.0GB ₦1950.0 ₦1950.0 ₦1950.0 7DAYS VALIDITY
8.5GB ₦2000.0 ₦2000.0 ₦2000.0 7DAYS VALIDITY
8.5GB ₦2000.0 ₦2000.0 ₦2000.0 7DAYS VALIDITY
5.0GB ₦2000.0 ₦2000.0 ₦2000.0 1month(C.G)
10.0GB ₦4000.0 ₦4000.0 ₦4000.0 1month(C.G)
20.5GB ₦4850.0 ₦4850.0 ₦4850.0 7DAYS VALIDITY
20.5GB ₦4850.0 ₦4850.0 ₦4850.0 7DAYS VALIDITY
AIRTEL DATA
v
Plan Size Affiliate Top user API user Validity
150.0MB ₦65.0 ₦65.0 ₦65.0 1DAY VALIDITY
150.0MB ₦65.0 ₦65.0 ₦65.0 1days
75.0MB ₦75.0 ₦75.0 ₦75.0 Daily
300.0MB ₦110.0 ₦110.0 ₦110.0 2days
300.0MB ₦110.0 ₦110.0 ₦110.0 2days
300.0MB ₦110.0 ₦110.0 ₦110.0 2days
100.0MB ₦100.0 ₦100.0 ₦100.0 1days validity
600.0MB ₦215.0 ₦215.0 ₦215.0 2days
600.0MB ₦215.0 ₦215.0 ₦215.0 2days
200.0MB ₦200.0 ₦200.0 ₦200.0 2DAYS VALIDITY
1.0GB ₦292.0 ₦292.0 ₦292.0 3DAYS VALIDITY social bundle
1.0GB ₦292.0 ₦292.0 ₦292.0 3DAYS VALIDITY social bundle
300.0MB ₦298.0 ₦298.0 ₦298.0 1month(C.G)
500.0MB ₦493.0 ₦493.0 ₦493.0 7 days
3.0GB ₦735.0 ₦735.0 ₦735.0 1DAYS VALIDITY
3.0GB ₦810.0 ₦810.0 ₦810.0 2DAYS VALIDITY
1.0GB ₦784.0 ₦784.0 ₦784.0 7 days
2.0GB ₦1480.0 ₦1480.0 ₦1480.0 1month(C.G)
3.0GB ₦1960.0 ₦1960.0 ₦1960.0 1month(C.G)
4.0GB ₦2460.0 ₦2460.0 ₦2460.0 30days
10.0GB ₦3045.0 ₦3045.0 ₦100000.0 30days
10.0GB ₦3045.0 ₦3045.0 ₦3045.0 30DAYS VALIDITY
8.0GB ₦2950.0 ₦2950.0 ₦2950.0 30DAYS VALIDITY
10.0GB ₦3910.0 ₦3910.0 ₦3910.0 30DAYS VALIDITY
2.0GB ₦550.0 ₦550.0 ₦550.0 2DAYS VALIDITY
2.0GB ₦550.0 ₦550.0 ₦550.0 2DAYS VALIDITY
7.0GB ₦2045.0 ₦2045.0 ₦2045.0 7DAYS VALIDITY
7.0GB ₦2045.0 ₦2045.0 ₦2045.0 7DAYS VALIDITY
9MOBILE DATA
Plan Size Affiliate Top user API user Validity
25.0MB ₦30.0 ₦30.0 ₦30.0 1month(C.G)
500.0MB ₦180.0 ₦180.0 ₦180.0 1month(C.G)
1.0GB ₦360.0 ₦360.0 ₦360.0 1month(C.G)
500.0MB ₦425.0 ₦425.0 ₦425.0 30 days{Gifting}
1.5GB ₦540.0 ₦540.0 ₦540.0 1month(C.G)
2.0GB ₦720.0 ₦720.0 ₦720.0 1month(C.G)
1.5GB ₦850.0 ₦850.0 ₦850.0 30 days{Gifting}
2.0GB ₦1020.0 ₦1020.0 ₦1020.0 30 days{Gifting}
3.0GB ₦1080.0 ₦1080.0 ₦1080.0 1month(C.G)
3.0GB ₦1275.0 ₦1275.0 ₦1275.0 30 days{Gifting}
4.0GB ₦1440.0 ₦1440.0 ₦1440.0 1month(C.G)
4.5GB ₦1700.0 ₦1700.0 ₦1700.0 30 days{Gifting}
5.0GB ₦1800.0 ₦1800.0 ₦1800.0 1month(C.G)
11.0GB ₦3400.0 ₦3400.0 ₦3400.0 30 days{Gifting}
10.0GB ₦3600.0 ₦3600.0 ₦3600.0 1month(C.G)
15.0GB ₦4200.0 ₦4200.0 ₦4200.0 30 days{Gifting}
40.0GB ₦8500.0 ₦8500.0 ₦8500.0 30 days{Gifting}
75.0GB ₦12750.0 ₦12750.0 ₦12750.0 30 days{Gifting}